Classings Classic
Ram Sale History
Classings Classic
Ram Sale
2023
Classings Classic Ram Sale.
TAG 220027
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220027 | PP | MER769 | 18.6 | 3.1 | 16.7 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 167.2 | 8.3 | 28.1 | 12.93 | -0.2 | -0.2 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220001
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220001 | PP | MER769 | 18.2 | 3 | 16.5 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.6 | 157.1 | 7.8 | 19.3 | 9.5 | 0 | -0.2 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220053
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220053 | PP | MER769 | 18.3 | 3 | 16.3 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 162.9 | 8.7 | 19.2 | 9.9 | -0.3 | -0.6 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220242
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220242 | PP | LEA2621 | 18 | 2.4 | 13.2 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 145.6 | 6.7 | 18.5 | 9 | 0 | -0.1 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220072
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220072 | PP | MER769 | 18.3 | 2.3 | 12.4 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.9 | 165 | 9.2 | 25.3 | 9.6 | -0.4 | -0.6 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220229
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220229 | PP | LEA2621 | 20.8 | 2.6 | 12.6 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.8 | 154.5 | 8.2 | 19.7 | 11 | 0.5 | 0.4 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220480
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220480 | PP | GUN460 | 20.7 | 2.9 | 14 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 156 | 8.91 | 34.07 | 15.3 | -0.44 | -0.35 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220630
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220630 | PP | MUM532 | 20.1 | 3.1 | 15.2 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 166.8 | 7.9 | 17.2 | 10.8 | 0.4 | -0.1 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene