Sires & Semen History
Gunallo Stud prides itself on breeding a large framed sheep with long stapled, crimpy lustrous white wool
Click below to identify the key characteristics of our stud.
SHEEP HISTORY
2023
2023
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 210431 | * | Sold to Kylie Stud, WA. For $30000 | |||
Richmond 220128 | * | Semen from Richmond | |||
Richmond 220117 | * | Semen from Richmond | |||
Gunallo 220067 | * | Sold to Sandlewood Poll for $20000 | |||
Leachim 212477 | * | Purchased with Ridgway Stud for $24000 | |||
Mernowie 200769 | * | Semen Sire at Mernowie | |||
Mernowie 201080 | 1080 | * | Purchased at Classings for $20000 | ||
Gunallo 220053 | * | Sold to Wallinar Grazing,WA for $10000 | |||
Ridgway Advance 211437 | * | Semen from Ridgway Advance ($50000) | |||
Mumblebone 200532 | Chad | * | Semen fron Mumblebone | ||
Forrest Springs 220291 | * | Semen from Forrest Springs | |||
Glenlea Park 211063 | * | Purchased from Glenlea Park for $16000 | |||
Leachim 192621 | * | Purchased with Ridgway Stud for $26000 | |||
Gunallo 220059 | * | Son of Mernowie 200769 | |||
Gunallo 180470 | * | Son of GP 170614 | |||
Gunallo 200551 | * | Son of Gunallo 460 | |||
Gunallo 220100 | * | Son of Gunallo 180470 | |||
Lone Gum 190291 | Stewy | * | Purchased from Lone Gum for $8000 |
2022
2022
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 210431 | * | Sold to Kylie Stud, WA. For $30000 | |||
Mernowie 201080 | 1080 | * | * | Purchased at Classings for $20000 | |
Leachim 212477 | * | * | Purchased with Ridgway Stud for $24000 | ||
Glenlea Park 211063 | * | * | Purchased from Glenlea Park for $16000 | ||
Gunallo 210625 | * | Sold to Nepowie Stud, WA for $20000 | |||
Gunallo 210713 | * | Sold to Forrest Springs, Vic for $19000 | |||
Ridgway Advance 211437 | * | Semen from Ridgway Advance ($50000) | |||
Ejanding 215492 | * | Semen from Ejanding | |||
Mumblebone 200532 | Chad | * | Semen fron Mumblebone | ||
Gunallo 200551 | * | Son of Gunallo 460 | |||
Gunallo 200264 | * | Son of Gunallo 170295 "Gawny" | |||
Gunallo 180470 | * | Son of GP 170614 | |||
Leachim 202886 | * | Purchased at Classings for $6500 | |||
Lone Gum 190291 | Stewy | * | Purchased from Lone Gum for $8000 |
2021
2021
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 170295 | Gawny | * | Sold for $60000 | ||
Mernowie 201080 | 1080 | * | * | Purchased at Classings for $20000 | |
Gunallo 200999 | * | Sold to Glenville Stud for $19000 | |||
Mernowie 200769 | * | Semen Sire at Mernowie | |||
Gunallo 200228 | * | Gunallo 170295 son sold to Mocardy Poll, WA | |||
Leachim 192621 | * | * | Purchased with Ridgway Stud for $26000 | ||
Mumblebone 200532 | Chad | * | Semen fron Mumblebone | ||
Gunallo 200456 | * | Sold to Drualat Pastoral for $10000 | |||
Leachim 202886 | * | Purchased at Classings for $6500 | |||
Gunallo 200264 | * | Son of Gunallo 170295 "Gawny" | |||
Gunallo 200551 | * | Son of Gunallo 460 | |||
Gunallo 180470 | * | Son of GP 170614 | |||
Lone Gum 190291 | Stewy | * | Purchased from Lone Gum for $8000 |
2020
2020
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 170295 | Gawny | * | Sold for $60000 | ||
Glenlea Park 170614 | * | Semen Sire at Glenlea Park | |||
Leachim 192621 | * | Purchased with Ridgway Stud for $26000 | |||
Gunallo 180470 | * | * | Son of GP 170614 | ||
Gunallo 190464 | * | Sold for $24000 at Classings Ram Sale | |||
Leachim 192945 | * | * | Purchased from Leachim | ||
Gunallo 180070 | Freddy | * | * | Son of Gunallo 150460 | |
Lone Gum 190291 | Stewy | * | Purchased from Lone Gum for $8000 | ||
Leachim 182792 | * | Purchased from Leahcim | |||
Gunallo 170331 | Brarassi | * | Son of Gunallo 460 | ||
Gunallo 160473 | Viney | * | Son of Moorundie NE08 | ||
Leahcim 182225 | * | Purchased from Leahcim | |||
KNP 180460 | * | Purchased from Kamora Netley Park |
2019
2019
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 150460 | Sir Cumference | • | • | • | Son of Leahcim 2918 |
Gunallo 170295 | Gawny | • | • | Sold for & $60,000 | |
Son of Gunallo 460 | |||||
Calcookara 170400 | • | • | Semen Sire at Calcookara | ||
Ridgway Advance 180053 | Devon | • | • | Purchased From Ridgway | |
Advance for $10,500 | |||||
Leahcim 182259 | Andrew | • | • | Semen Sire at Leahcim | |
Gunallo 180070 | Freddy | • | • | Son of Gunallo 460 | |
Leahcim 182792 | • | Purchased from Leahcim | |||
Leahcim 182225 | • | Purchased from Leahcim | |||
Gunallo 160473 | Viney | • | Son of Moorundie NE08 | ||
Gunallo 170344 | Oliver | • | Son of Gunallo 460 | ||
Kamora Netley 180460 | • | Purchased from Kamora | |||
Netley Park |
2018
2018
No | Name | ET | AI | NAT | Comment |
---|---|---|---|---|---|
Gunallo 150460 | Sir Cumference | • | • | • | Son of Leahcim 2918 |
Gunallo 150721 | Ric | • | • | Son of Leahcim 858 | |
Gunallo 160473 | Viney | • | • | • | Son of Moorundie NE08 |
Ridgway Advance 160095 | David | • | Purchased $12,000 | ||
Gunallo 170295 | Gawny | • | • | Sold for & $60,000 | |
Son of Gunallo 460 | |||||
Gunallo 170344 | Oliver | • | Son of Gunallo 460 | ||
Gunallo 170331 | Barassi | • | Son of Gunallo 460 | ||
Glenlea Park 170614 | • | • | Semen Sire at Glenlea Park | ||
Leahcim 122918 | • | Puchased from Leahcim | |||
Leahcim 142039 | • | Purchased from Leahcim |
2017
2017
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Gunallo 150460 | Sir Cumference | • | • | • | Son of Leahcim 2918 |
Gunallo 160473 | Viney | • | • | Moorundie NE08 Son | |
Ridgway 150721 | Ric | • | • | • | Son of Leahcim 858 |
Gunallo 120008 | Pride | • | • | Kamora Park 37 son ET bred | |
Ridgway Advance 160095 | David | • | • | Purchased $12,000 | |
Gunallo 130055 | Lustre | • | Kamora Park 37 son | ||
Leahcim 142039 | • | • | |||
Leahcim 122918 | • | ||||
Gunallo 160232 | • | Ridgway 721 son | |||
Kamora Park 738 | • |
2016
2016
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Gunallo 150460 | Sir Cumference | • | • | • | Son of Leahcim 2918 |
Ridgway 150721 | Ric | • | • | • | Son of Leahcim 858 |
Gunallo 120008 | Pride | • | Kamora Park 37 son ET bred | ||
Gunallo 140007 | Bond | • | • | Semen | |
Kamora Park 100037 | Pride | • | Semen | ||
Kamora Park 150738 | • | • | • | Purchased $13,000 | |
Leahcim 153052 | • | • | Purchased $6,200 | ||
Leahcim 142039 | • | ||||
Leahcim 122918 | • | ||||
Gunallo 150740 | • | Glenlea Park 345 son | |||
Gunallo 120374 | • | Wallaloo Park 717 son |
2015
2015
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Gunallo 140007 | Bond | • | • | Sold for $30,000 at Classing Classic | |
Gunallo 120008 | Pride | • | • | Kamora Park 37 son ET bred | |
Ridgway 150721 | Ric | • | • | • | Purchased $17,000 at Classing Classic |
Moorundie NE08 | • | • | Semen | ||
Kamora Park 37 | • | Semen | |||
Gunallo 130055 | Lustre | • | Semen | ||
Leahcim 142039 | • | • | Purchased $6,000 | ||
Gunallo 140067 | Sandilands | • | Sold for $10,000 Burung Poll | ||
Gunallo 374 | • | Wallaloo Park 717 Son | |||
Leahcim 122918 | • | ||||
Gunallo 130016 | • | Kamora Park 37 son | |||
Gunallo 130088 | • | Kamora Park 37 son | |||
Gunallo 150343 | • | Gun 55 "lustre" son |
2014
2014
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Kamora Park 37 | • | • | Semen | ||
Gunallo 130055 | Lustre | • | • | Sold $18,000 Leovale Poll & Pyramid Poll, WA. | |
Gunallo 120008 | Pride | • | • | Semen | |
Wallaloo Park 185 | • | • | Semen | ||
Glenlea Park 769 | • | • | • | Purchased in partnership for $14,000 | |
Leahcim 122918 | • | • | |||
Rices Creek 146 | • | • | Purchased for $4,000.00 | ||
Leahcim 438 | • | ||||
Gunallo 130088 | • | Kamora Park 37 son | |||
Gunallo 120938 | • | Kamora Park 37 son | |||
Gunallo 130016 | • | Kamora Park 37 son | |||
Glenlea Park 345 | • | Purchased $5,000 |
2013
2013
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Kamora Park 37 | • | • | • | ||
Gunallo 120008 | Pride | • | • | Sold $18,000 Leovale Poll & Pyramid Poll, WA. | |
Leahcim 858 | • | • | Semen | ||
Charinga 008 | • | • | Semen | ||
Leahcim 438 | • | • | |||
Leahcim 122918 | • | • | Puchased | ||
Leahcim 120282 | • | Semen | |||
Leahcim 110190 | • | ||||
Roemahkita 1269 | • | ||||
Gunallo 120374 | • | Wallaloo Park 717 Son | |||
Gunallo 110545 | • | Leahcim 438 Son | |||
Gunallo 130016 | • | Kamora Park 37 son |
2012
2012
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Kamora Park 37 | • | • | • | ||
Leahcim 120282 | • | • | Purchased Semen Share | ||
Leahcim 438 | • | • | Semen | ||
Gunallo 110593 | • | • | Sold $7,000 Hynam Poll and Modbury Poll | ||
Wallaloo Park 160 | • | • | $16,000 Purchased semen share | ||
Wallaloo Park 214 | • | $13,000 Purchased semen share | |||
Roemahkita 1269 | • | • | Purchased $7,000 | ||
Leahcim 111514 | • | ||||
Leahcim 070203 | Flash | • | |||
Mernowie 854 | • | ||||
Glenlea Park 238 | • | ||||
Leahcim 456 | • | ||||
Leahcim 110190 | • | Purchased |
2011
2011
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Kamora Park 37 | • | • | • | Purchased $14,500 | |
Wallaloo Park 717 | • | • | Semen | ||
Leahcim 33 | • | Semen | |||
Wallaloo Park 904 | Casper | • | • | Semen | |
Leahcim 101514 | • | • | Purchased $10,000 | ||
Leahcim 918 | • | Semen | |||
Gunallo 100060 | • | Semen=WP Maximus son | |||
Gunallo 100052 | • | Semen=WP Maximus son | |||
Gunallo 100055 | • | Semen=WP Maximus son | |||
Leahcim 070203 | Flash | • | |||
Mernowie 854 | • | ||||
Leahcim 456 | • |
2010
2010
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Leahcim 438 | • | • | Semen | ||
Ridgway 1137 | • | Purchased semen share | |||
Mernowie 576 | Escalater | • | Semen | ||
Mernowie 854 | • | • | |||
Leahcim 456 | • | • | Purchased $6,500 | ||
Glenlea Park 238 | • | • | Purchased $3,000 | ||
Gunallo 100062 | • | WP Maximus Ram Lamb | |||
Leahcim 070203 | Flash | • | |||
Leahcim 533 | • |
2008
2008
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Wallaloo Park 400 | Maximus | • | • | Semen | |
Leahcim 556 | Busta | • | Semen | ||
Leahcim 070203 | Flash | • | • | Purchased $5,000 | |
Leahcim 261 | • | • | |||
Lucernebrae | Freeloader | • | Semen | ||
Merowie 708 | • | • | Purchased $5,400 | ||
Roemahkita 7215 | • | ||||
Roemahkita 95 | • | ||||
Gunallo 465 | Silky | • |
2007
2007
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Wallaloo 400 | Maximus | • | • | Semen | |
Leahcim 261 | • | Purchased semen share | |||
Roemahkita 95 | • | • | |||
Roemahkita 101 | • | Purchased | |||
Gunallo 674 | • | Sold for $8,000 | |||
Leahcim 080533 | • | Purchased $6,000 | |||
Gunallo 465 | Silky | • | • | ||
Leahcim 159 | • |
2006
2006
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Wallaloo Park 179 | • | Semen | |||
Leahcim 161 | • | Semen | |||
Roemahkita 95 | • | • | |||
Gunallo 465 | Silky | • | • | ||
Leahcim 159 | • | Purchased | |||
Gunallo Pink 42 | • | JCS 052 son |
2005
2005
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Wallaloo Park 179 | • | Semen | |||
Leahcim 161 | • | Semen | |||
Roemahkita 95 | • | • | |||
Roemahkita 410 | • | ||||
Gunallo Pink 42 | • | JCS 052 son |
2004
2004
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Roemahkita 95 | • | • | Purchased | ||
Leahcim 123 | • | • | Semen | ||
Ridgway Advance 533 | • | • | Purchased | ||
Gunallo Pink 42 | • | JCS 052 son | |||
Oriental Park 06 | • |
2003
2003
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Leahcim 162 | • | Semen | |||
Leahcim 477 | • | Semen | |||
Gunallo Pink 42 | • | JCS 052 son | |||
Oriental Park 06 | • |
2002
2002
No | Name | ET | AI | Natural | Comment |
---|---|---|---|---|---|
Leahcim 162 | • | Semen | |||
Leahcim 394 | • | Semen | |||
Oriental Park 06 | • |
Merinos
2012
2012
Comment | Natural | Semen |
---|---|---|
Wallaloo Park 742 | • | |
Glenlea Park 8 | • |
2011
2011
Comment | Natural | Semen |
---|---|---|
Wallaloo Park 742 | • | |
Glenlea Park 8 | • |
2010
2010
Comment | Natural | Semen |
---|---|---|
WP 742 | • | |
Lone Gum 8.1 | • |
2009
2009
Comment | Natural | Semen |
---|---|---|
Gun 63 | • | |
Gun 100 | • | |
Purchased WP 742 | • | |
Purchased Lone Gum 8.1 | • |
2008
2008
Comment | Natural | Semen |
---|---|---|
Use Gunallo 36 (son of Walladale 2) | • | |
Use Glenlea Park 001 | • |
2007
2007
Comment | Natural | Semen |
---|---|---|
Glenlea Park 001 | • | • |
Purchased Willalooka 14 | • | |
Gunallo HB 182 | • | |
Ridgeway 215 | • | |
Gunallo HB 63 (sold Classings Classic $9000) | • |
2006
2006
Comment | Natural | Semen |
---|---|---|
GP 001 | • | • |
WAL 2 | • | |
Purchased R 215 |
2005
2005
Comment | Natural | Semen |
---|---|---|
WR 11 | • | |
GP 001 | • | • |
2004
2004
Comment | Natural | Semen |
---|---|---|
RB 1033 x WP 194 | ||
GP 001 | • | • |
2003
2003
Comment | Natural | Semen |
---|---|---|
GP 001 x Charinga 19 |
2002
2002
Comment | Natural | Semen |
---|---|---|
WP 194 | • | |
WP 5 | • | |
WP 530 | • |