Adelaide Ram
Sale History
Adelaide
Ram Sale
2023
Classings Classic Ram Sale.
TAG 220067
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220067 | PP | MER769 | 18.4 | 3.1 | 16.6 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.7 | 153.6 | 6.8 | 29.4 | 9.5 | -0.9 | -0.65 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2023
Classings Classic Ram Sale.
TAG 220218
Tag | Poll/Horn | Sire | Micron | SD | CV | |
220218 | PP | LEA2621 | 21.5 | 3.3 | 15.4 | |
CF | DP+ | YWT | YCFW | YSL | YEMD | YFAT |
99.1 | 154.1 | 8.2 | 28.1 | 13.74 | 0.5 | 0.1 |
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
Gunallo 2022
Adelaide Ram Sale
2022
Adelaide Ram Sale.
LOT 30 | TAG 800 | ELDERS
Lot 30 | Sire | MIC | SD | CV | CF | WT |
PP | 170331 | 19.2 | 3 | 15.6 | 99.8 | 116 |
YWT | YCFW | YSL | YEMD | YFAT | MP+ | DP+ |
8.8 | 25.66 | 11.9 | -0.31 | -0.04 | 168 | 164 |
Sold to Jaden Harris, Brimanna Stud, SA for $22,000
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene
2022
Adelaide Ram Sale.
LOT 31 | TAG 939 | NUTRIEN
Lot 31 | Sire | MIC | SD | CV | CF | WT |
PP | KNP460 | 19.2 | 3.4 | 17.7 | 99.7 | 112 |
YWT | YCFW | YSL | YEMD | YFAT | MP+ | DP+ |
6.9 | 17.52 | 4.87 | 0.06 | -0.3 | 153 | 157 |
Sold to Daivid Daniel, Donald Downs, SA for $5,000
www.gunallo.com.au
“Gunallo Gives Greater Gains”
Carries two copies double poll gene